Profit and loss · all time
−$47.6K
−506 SOLRealized −$47.6KOpen +$0
21 closedRealized −$47.6K1 of 21 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $401.1K | $351.7K | −$40.6K −10.1% | 11963 | 1h ago | |
| $35.22 | $33.84 | −$1.38 −3.9% | 8 | 1d ago | |
| $17.9K | $16.3K | −$1.5K −8.4% | 679 | 1d ago | |
| $9.6K | $8.6K | −$1.0K −10.5% | 322 | 1d ago | |
| $44.4K | $39.3K | −$4.1K −9.2% | 2017 | 1d ago | |
| $2.8K | $2.7K | −$101.84 −3.6% | 142 | 3d ago | |
| $104.65 | $137.18 | −$12.98 −12.4% | 9 | 3d ago | |
| $1.9K | $1.8K | −$143.11 −7.4% | 58 | 4d ago | |
| $394.88 | $379.64 | −$13.29 −3.4% | 19 | 5d ago | |
| $53.56 | $50.97 | −$2.60 −4.8% | 8 | 5d ago | |
| $74.63 | $10.74 | −$2.72 −3.6% | 6 | 5d ago | |
| $145.86 | $116.94 | −$28.92 −19.8% | 4 | 5d ago | |
| $721.07 | $708.01 | −$13.06 −1.8% | 29 | 5d ago | |
| $34.72 | $33.72 | −$0.996 −2.9% | 6 | 6d ago | |
| $17.26 | $14.90 | −$2.36 −13.7% | 2 | 6d ago | |
| $34.28 | $32.49 | −$1.80 −5.2% | 4 | 6d ago | |
| $70.33 | $56.31 | −$14.02 −19.9% | 6 | 6d ago | |
| $430.49 | $370.70 | −$59.79 −13.9% | 18 | 6d ago | |
| $91.82 | $90.86 | −$0.960 −1.0% | 4 | 6d ago | |
| $358.54 | $291.16 | −$67.39 −18.8% | 15 | 6d ago | |
| $33.37 | $38.58 | +$5.21 +15.6% | 8 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.