Price 0.0₅1559 RAY
0% to graduation
| Side | USD | RAY | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $133.14 | 82.3907 | 50.98M | 3d ago | Gutsy Lemon |
| Buyback | $2.03 | 1.2537 | 720.89K | 4d ago | Raypad buyback |
| Buy | $45.45 | 28.1245 | 16.44M | 4d ago | Gutsy Lemon |
| Buy | $90.90 | 56.2487 | 34.53M | 4d ago | Gutsy Lemon |
| Sell | $14.88 | 9.2109 | 5.96M | 6d ago | Hearty Stork |
| Sell | $87.52 | 54.1582 | 31.82M | 6d ago | Tropic Zephyr |
| Sell | $80.75 | 49.9686 | 31.20M | 6d ago | Peachy Canary |
| Buy | $17.24 | 10.668 | 5.96M | 6d ago | Hearty Stork |
| Sell | $45.68 | 28.2662 | 14.54M | 6d ago | Groovy Sequoia |
| Sell | $48.55 | 30.0455 | 15.95M | 6d ago | Early Rocket |
| Sell | $50.81 | 31.4407 | 17.27M | 6d ago | Savvy Pecan |
| Sell | $43.37 | 26.8355 | 15.23M | 6d ago | Glossy Tiger |
| Sell | $2.87 | 1.7737 | 897.39K | 6d ago | Peachy Lychee |
| Sell | $10.23 | 6.3332 | 3.19M | 6d ago | Chummy Zither |
| Sell | $82.37 | 50.9706 | 24.91M | 6d ago | Pastel Thrush |
| Sell | $128.64 | 79.6032 | 36.37M | 6d ago | Spunky Carrot |
| Sell | $4.21 | 2.603 | 1.14M | 6d ago | Plucky Dahlia |
| Sell | $15.04 | 9.3082 | 4.05M | 6d ago | Plucky Dahlia |
| Buy | $4.45 | 2.7518 | 1.17M | 6d ago | Chummy Zither |
| Sell | $7.55 | 4.6696 | 2.03M | 6d ago | Chummy Zither |
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
720,886$LAUNCHLAB
locked forever · bought with 1.2537 RAY (≈ $2.03 now)
1,573,102$LAUNCHLAB
locked forever · bought with 3.6955 RAY (≈ $5.97 now)
776,839$LAUNCHLAB
locked forever · bought with 1.3772 RAY (≈ $2.23 now)
157,567$LAUNCHLAB
locked forever · bought with 0.351636 RAY (≈ $0.568 now)