Price 0.0₅1564 RAY
0% to graduation
| Side | USD | RAY | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $34.68 | 21.4635 | 13.72M | 5d ago | Hopeful Grove |
| Buy | $35.57 | 22.0103 | 13.72M | 5d ago | Hopeful Grove |
| Sell | $54.47 | 33.7055 | 21.39M | 5d ago | Hearty Stork |
| Buyback | $1.92 | 1.19 | 722.31K | 5d ago | Raypad buyback |
| Sell | $287.90 | 178.1549 | 100.36M | 5d ago | Trusty Oyster |
| Sell | $91.80 | 56.8093 | 28.09M | 5d ago | Hearty Bramble |
| Sell | $87.86 | 54.3713 | 25.37M | 5d ago | Limber Scarab |
| Sell | $132.14 | 81.7719 | 35.63M | 6d ago | Shiny Ferret |
| Sell | $52.15 | 32.2682 | 13.29M | 6d ago | Dainty Sprout |
| Sell | $62.34 | 38.5765 | 15.36M | 6d ago | Hearty Stork |
| Sell | $8.36 | 5.1748 | 2.02M | 6d ago | Nordic Pretzel |
| Buyback | $2.74 | 1.6936 | 643.00K | 6d ago | Raypad buyback |
| Sell | $38.41 | 23.7675 | 9.16M | 6d ago | Crimson Llama |
| Buy | $26.54 | 16.4217 | 6.15M | 6d ago | Shiny Ferret |
| Buy | $88.55 | 54.7936 | 21.20M | 6d ago | Trusty Oyster |
| Buy | $177.09 | 109.587 | 45.83M | 6d ago | Trusty Oyster |
| Sell | $22.83 | 14.1264 | 6.25M | 6d ago | Cordial Cedar |
| Sell | $22.11 | 13.6818 | 6.14M | 6d ago | Brave Oriole |
| Sell | $0.748 | 0.463076 | 203.53K | 6d ago | Woolly Swallow |
| Sell | $14.05 | 8.6963 | 3.80M | 6d ago | Bashful Crown |
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
722,314$RAYMOND
locked forever · bought with 1.19 RAY (≈ $1.92 now)
643,003$RAYMOND
locked forever · bought with 1.6936 RAY (≈ $2.74 now)
1,292,970$RAYMOND
locked forever · bought with 3.4753 RAY (≈ $5.62 now)