Price 0.0₇1135 TAO
MUSERAY — Muse, riding the ray. The funding sets up the agents: a launchpad where agents and humans launch side by side, fused for fairness. End the bundles. End the PvP. End the sniping. No dev buy, no pre-allocation, no games — it goes on the curve in the open and we see what happens.
0% to graduation
| Side | USD | TAO | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $2.63 | 0.011283 | 1.01M | 5d ago | Hearty Stork |
| Sell | $8.06 | 0.034544 | 3.07M | 5d ago | Hearty Stork |
| Sell | $3.43 | 0.014707 | 1.30M | 5d ago | Indigo Jigsaw |
| Sell | $85.24 | 0.36554 | 31.41M | 5d ago | Silver Mosaic |
| Buyback | $1.91 | 0.008186 | 662.84K | 5d ago | Raypad buyback |
| Buy | $7.49 | 0.03213 | 2.61M | 5d ago | Sturdy Quail |
| Buy | $3.73 | 0.01599 | 1.30M | 5d ago | Indigo Jigsaw |
| Buy | $3.72 | 0.015961 | 1.30M | 5d ago | Hearty Stork |
| Buy | $13.89 | 0.059577 | 4.90M | 5d ago | Sturdy Quail |
| Buy | $4.99 | 0.02139 | 1.77M | 5d ago | Hearty Stork |
| Buy | $14.96 | 0.064139 | 5.34M | 5d ago | Sturdy Quail |
| Buy | $2.80 | 0.012027 | 1.01M | 5d ago | Hearty Stork |
| Sell | $129.76 | 0.556446 | 46.02M | 5d ago | Bouncy Window |
| Sell | $86.40 | 0.370517 | 28.48M | 5d ago | Sleek Pillar |
| Sell | $107.05 | 0.45906 | 33.13M | 5d ago | Upbeat Cupcake |
| Buy | $62.75 | 0.269082 | 18.56M | 5d ago | Hearty Stork |
| Buy | $91.72 | 0.393333 | 28.48M | 5d ago | Sleek Pillar |
| Buy | $137.60 | 0.590082 | 46.02M | 5d ago | Bouncy Window |
| Buy | $91.75 | 0.393443 | 33.13M | 5d ago | Upbeat Cupcake |
Now: 0 holders · 5 days old · market cap below the $19.4K floor.
0.000929 TAO unlocked and queued for the next payout run.
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
662,840$MUSERAY
locked forever · bought with 0.008186 TAO (≈ $1.91 now)