Price 0.0₇3379 SOL
raypad on x-ray
3% to graduation
| Side | USD | SOL | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $25.28 | 0.269811 | 8.02M | 3d ago | Jaunty Blossom |
| Sell | $107.14 | 1.1434 | 32.57M | 4d ago | Candid Ferret |
| Buy | $109.87 | 1.1725 | 32.57M | 4d ago | Groovy Dragon |
| Sell | $34.36 | 0.366679 | 10.69M | 5d ago | Ample Acorn |
| Sell | $95.15 | 1.0154 | 28.41M | 5d ago | Flashy Parrot |
| Sell | $2.53 | 0.027031 | 733.16K | 5d ago | Amber Crane |
| Buy | $2.60 | 0.02772 | 733.16K | 5d ago | Amber Crane |
| Buyback | $1.98 | 0.021177 | 560.89K | 5d ago | Raypad buyback |
| Buy | $36.73 | 0.392001 | 10.69M | 5d ago | Ample Acorn |
| Buy | $28.11 | 0.3 | 8.02M | 5d ago | Jaunty Blossom |
| Buy | $93.70 | 1 | 28.41M | 5d ago | Flashy Parrot |
| Buy | $102.03 | 1.0889 | 37.06M | 5d ago | Gallant Marmot |
| Buy | $85.65 | 0.914087 | 29.19M | 5d ago | Savvy Pulsar |
| Buy | $90.61 | 0.967022 | 29.14M | 5d ago | Vivid Voyage |
| Sell | $15.40 | 0.164306 | 5.91M | 6d ago | Hearty Stork |
| Sell | $16.93 | 0.180672 | 6.42M | 6d ago | Hearty Stork |
| Buy | $15.98 | 0.170534 | 5.91M | 6d ago | Hearty Stork |
| Sell | $39.05 | 0.416705 | 14.68M | 6d ago | Light Dingo |
| Sell | $38.49 | 0.410737 | 14.08M | 6d ago | Prime Delta |
| Sell | $10.73 | 0.114518 | 3.86M | 6d ago | Merry Blossom |
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
560,893$XRAY
locked forever · bought with 0.021177 SOL (≈ $1.98 now)
1,056,899$XRAY
locked forever · bought with 0.031627 SOL (≈ $2.96 now)