Price 0.0₇2869 SOL
0% to graduation
| Side | USD | SOL | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $6.90 | 0.073566 | 2.60M | 3d ago | Hearty Stork |
| Sell | $32.94 | 0.351219 | 12.23M | 4d ago | Sparky Tulip |
| Sell | $45.62 | 0.486356 | 16.47M | 4d ago | Hearty Stork |
| Sell | $50.83 | 0.541917 | 16.63M | 4d ago | Cosmic Muffin |
| Sell | $55.97 | 0.596661 | 18.97M | 4d ago | Bashful Crayon |
| Sell | $40.99 | 0.437003 | 14.36M | 4d ago | Cheeky Robin |
| Sell | $19.39 | 0.20674 | 6.20M | 4d ago | Hearty Stork |
| Sell | $1.87 | 0.019965 | 594.37K | 4d ago | Tangy Iguana |
| Sell | $24.93 | 0.265729 | 7.84M | 4d ago | Rustic Kestrel |
| Buyback | $2.54 | 0.027121 | 770.93K | 4d ago | Raypad buyback |
| Sell | $68.26 | 0.727669 | 20.87M | 4d ago | Quirky Python |
| Buy | $70.35 | 0.75 | 20.87M | 4d ago | Quirky Python |
| Sell | $52.22 | 0.556749 | 16.05M | 4d ago | Hearty Stork |
| Sell | $55.08 | 0.587201 | 16.36M | 4d ago | Curious Kayak |
| Sell | $54.94 | 0.585662 | 15.77M | 4d ago | Superb Mosaic |
| Sell | $73.17 | 0.780102 | 20.19M | 4d ago | Quirky Python |
| Sell | $86.81 | 0.925481 | 21.10M | 4d ago | Bubbly Orchid |
| Sell | $87.03 | 0.927868 | 22.25M | 4d ago | Azure Basil |
| Sell | $47.54 | 0.50681 | 12.65M | 4d ago | Swift Coyote |
| Sell | $85.00 | 0.906184 | 18.25M | 4d ago | Crisp Mosaic |
Now: 1 holders · 4 days old · market cap below the $19.3K floor.
0.003535 SOL unlocked and queued for the next payout run.
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
770,926$FCKPUMP
locked forever · bought with 0.027121 SOL (≈ $2.54 now)
347,005$FCKPUMP
locked forever · bought with 0.019442 SOL (≈ $1.82 now)
2,298,472$FCKPUMP
locked forever · bought with 0.090893 SOL (≈ $8.53 now)