Price 0.0₇3168 SOL
The puppy of Raypad.
2% to graduation
| Side | USD | SOL | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $88.31 | 0.941906 | 32.99M | 5d ago | Humble Pepper |
| Sell | $87.51 | 0.933387 | 30.74M | 5d ago | Superb Trinket |
| Sell | $92.28 | 0.984244 | 30.51M | 6d ago | Crisp Fossil |
| Sell | $31.17 | 0.332414 | 9.89M | 6d ago | Rugged Waffle |
| Buyback | $2.22 | 0.023625 | 678.99K | 6d ago | Raypad buyback |
| Buy | $97.79 | 1.043 | 32.99M | 6d ago | Humble Pepper |
| Buy | $97.14 | 1.036 | 30.74M | 6d ago | Superb Trinket |
| Sell | $21.54 | 0.22976 | 7.64M | 6d ago | Merry Blossom |
| Sell | $87.85 | 0.936932 | 30.02M | 6d ago | Hearty Stork |
| Sell | $2.61 | 0.027863 | 865.88K | 6d ago | Hearty Stork |
| Buy | $2.68 | 0.028573 | 865.88K | 6d ago | Hearty Stork |
| Buy | $23.44 | 0.25 | 7.64M | 6d ago | Merry Blossom |
| Buy | $88.73 | 0.946416 | 30.02M | 6d ago | Hearty Stork |
| Buy | $28.11 | 0.299851 | 9.89M | 6d ago | Rugged Waffle |
| Sell | $92.87 | 0.990558 | 28.39M | 6d ago | Atomic Meadow |
| Sell | $74.94 | 0.799254 | 24.19M | 6d ago | Mossy Gazelle |
| Sell | $65.93 | 0.703197 | 22.31M | 6d ago | Humming Quill |
| Sell | $74.71 | 0.796784 | 26.52M | 6d ago | Hearty Camel |
| Sell | $8.96 | 0.095587 | 2.65M | 6d ago | Groovy Dragon |
| Buy | $9.19 | 0.098022 | 2.65M | 6d ago | Groovy Dragon |
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
678,991$RAYPUP
locked forever · bought with 0.023625 SOL (≈ $2.22 now)
611,229$RAYPUP
locked forever · bought with 0.02112 SOL (≈ $1.98 now)