Price 0.0₇2796 SOL
0% to graduation
| Side | USD | SOL | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $19.08 | 0.2045 | 7.37M | 1d ago | Hearty Stork |
| Sell | $14.45 | 0.154847 | 5.52M | 1d ago | Hearty Stork |
| Sell | $13.61 | 0.145872 | 5.14M | 1d ago | Curious Window |
| Buy | $6.80 | 0.072915 | 2.49M | 1d ago | Hearty Stork |
| Buy | $1.85 | 0.019865 | 680.11K | 1d ago | Hearty Stork |
| Buy | $4.78 | 0.051206 | 1.76M | 1d ago | Hearty Stork |
| Buy | $5.22 | 0.055981 | 1.93M | 1d ago | Hearty Stork |
| Buy | $6.96 | 0.074583 | 2.58M | 1d ago | Hearty Stork |
| Buy | $9.28 | 0.099424 | 3.46M | 1d ago | Hearty Stork |
| Buy | $6.84 | 0.073286 | 2.56M | 1d ago | Curious Window |
| Buy | $6.96 | 0.074569 | 2.62M | 1d ago | Curious Window |
Now: 1 holders · 1 day old · market cap below the $19.2K floor.
0.000259 SOL unlocked and queued for the next payout run.
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
No burns yet. Burns begin after eligible fee accrual.