Price 0.0₇2819 SOL
0% to graduation
| Side | USD | SOL | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $22.94 | 0.244817 | 8.72M | 5d ago | Humble Pepper |
| Sell | $0.526 | 0.005618 | 198.53K | 5d ago | Flying Maple |
| Sell | $27.01 | 0.288237 | 10.09M | 6d ago | Rugged Waffle |
| Sell | $2.95 | 0.031491 | 1.09M | 6d ago | Hearty Stork |
| Sell | $70.32 | 0.750505 | 25.33M | 6d ago | Upbeat Cupcake |
| Buy | $29.14 | 0.310971 | 10.09M | 6d ago | Rugged Waffle |
| Sell | $84.50 | 0.901826 | 29.43M | 6d ago | Rustic River |
| Sell | $29.21 | 0.311675 | 9.78M | 6d ago | Rugged Waffle |
| Buy | $1.99 | 0.021185 | 642.65K | 6d ago | Civic Lentil |
| Buy | $29.91 | 0.319204 | 9.78M | 6d ago | Rugged Waffle |
| Sell | $4.39 | 0.046889 | 1.49M | 6d ago | Humble Mirror |
| Sell | $60.50 | 0.645636 | 19.26M | 6d ago | Cordial Cedar |
| Sell | $58.87 | 0.628301 | 19.50M | 6d ago | Brave Oriole |
| Buyback | $1.90 | 0.020302 | 579.44K | 6d ago | Raypad buyback |
| Buy | $93.70 | 1 | 29.43M | 6d ago | Rustic River |
| Sell | $3.30 | 0.035224 | 1.09M | 6d ago | Nordic Coyote |
| Buyback | $3.85 | 0.041086 | 1.24M | 6d ago | Raypad buyback |
| Sell | $90.77 | 0.968747 | 29.25M | 6d ago | Sleek Pillar |
| Sell | $45.46 | 0.485101 | 14.01M | 6d ago | Flashy Rainbow |
| Buy | $0.676 | 0.007213 | 200.23K | 6d ago | Flying Maple |
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
579,437$ELONCOIN
locked forever · bought with 0.020302 SOL (≈ $1.90 now)
1,244,850$ELONCOIN
locked forever · bought with 0.041086 SOL (≈ $3.85 now)
82,664$ELONCOIN
locked forever · bought with 0.002957 SOL (≈ $0.277 now)
2,125,255$ELONCOIN
locked forever · bought with 0.069366 SOL (≈ $6.50 now)