| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.688659 SOL | 16.06M | $64.78 | 4d ago | |
| Buy | 0.5 SOL | 16.06M | $47.03 | 4d ago | |
| Sell | 0.121496 SOL | 3.94M | $11.43 | 6d ago | |
| Buy | 0.125 SOL | 3.94M | $11.76 | 6d ago | |
| Sell | 6.757 RAY | 3.52M | $10.93 | 6d ago | |
| Sell | 0.20843 SOL | 3.53M | $19.61 | 6d ago | |
| Buy | 6.929 RAY | 3.52M | $11.21 | 6d ago | |
| Buy | 0.125 SOL | 3.53M | $11.76 | 6d ago | |
| Sell | 0.468984 SOL | 14.52M | $44.12 | 6d ago | |
| Buy | 0.5 SOL | 14.52M | $47.03 | 6d ago | |
| Sell | 0.22976 SOL | 7.64M | $21.61 | 6d ago | |
| Sell | 0.114518 SOL | 3.86M | $10.77 | 6d ago | |
| Sell | 0.011398 ZEC | 3.45M | $14.02 | 6d ago | |
| Sell | 6.9339 RAY | 3.27M | $11.22 | 6d ago | |
| Buy | 0.25 SOL | 7.64M | $23.52 | 6d ago | |
| Buy | 6.9213 RAY | 3.27M | $11.20 | 6d ago | |
| Buy | 0.125 SOL | 3.86M | $11.76 | 6d ago | |
| Buy | 0.010311 ZEC | 3.45M | $12.68 | 6d ago | |
| Sell | 0.253735 SOL | 6.70M | $23.87 | 6d ago | |
| Buy | 0.25 SOL | 6.70M | $23.52 | 6d ago | |
| Sell | 0.111557 SOL | 3.90M | $10.49 | 6d ago | |
| Sell | 0.121867 SOL | 3.56M | $11.46 | 6d ago | |
| Buy | 0.125 SOL | 3.56M | $11.76 | 6d ago | |
| Sell | 0.226928 SOL | 7.46M | $21.35 | 6d ago | |
| Sell | 13.8186 RAY | 7.90M | $22.36 | 6d ago | |
| Buy | 13.8479 RAY | 7.90M | $22.40 | 6d ago | |
| Sell | 30.4765 RAY | 11.41M | $49.31 | 6d ago | |
| Buy | 27.7022 RAY | 11.41M | $44.82 | 6d ago | |
| Buy | 0.25 SOL | 7.46M | $23.52 | 6d ago | |
| Sell | 0.020631 ZEC | 6.43M | $25.38 | 6d ago | |
| Buy | 0.020936 ZEC | 6.43M | $25.75 | 6d ago | |
| Sell | 0.250474 SOL | 7.15M | $23.56 | 6d ago | |
| Buy | 0.125 SOL | 3.90M | $11.76 | 6d ago | |
| Sell | 0.266841 SOL | 6.12M | $25.10 | 6d ago | |
| Buy | 0.25 SOL | 7.15M | $23.52 | 6d ago | |
| Buy | 0.25 SOL | 6.12M | $23.52 | 6d ago | |
| Sell | 0.125329 SOL | 3.36M | $11.79 | 6d ago | |
| Sell | 0.124561 SOL | 3.37M | $11.72 | 6d ago | |
| Buy | 0.125 SOL | 3.37M | $11.76 | 6d ago | |
| Buy | 0.125 SOL | 3.36M | $11.76 | 6d ago | |
| Sell | 0.13528 SOL | 3.67M | $12.73 | 6d ago | |
| Sell | 0.122501 SOL | 3.27M | $11.52 | 6d ago | |
| Sell | 0.121895 SOL | 3.46M | $11.47 | 6d ago | |
| Buy | 0.125 SOL | 3.46M | $11.76 | 6d ago | |
| Buy | 0.125 SOL | 3.27M | $11.76 | 6d ago | |
| Buy | 0.125 SOL | 3.67M | $11.76 | 6d ago | |
| Sell | 0.122305 SOL | 3.51M | $11.50 | 6d ago | |
| Sell | 0.12368 SOL | 3.32M | $11.63 | 6d ago | |
| Buy | 0.125 SOL | 3.32M | $11.76 | 6d ago | |
| Sell | 0.207599 SOL | 6.88M | $19.53 | 6d ago |
The latest 50 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$86.11
+0.92 SOLRealized +$86.11Open +$0