Price 0.0₇2796 SOL
0% to graduation
| Side | USD | SOL | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $44.92 | 0.479084 | 17.07M | 6d ago | Zippy Tapir |
| Sell | $10.46 | 0.111557 | 3.90M | 6d ago | Merry Blossom |
| Sell | $36.48 | 0.389048 | 13.37M | 6d ago | Fuzzy Marble |
| Sell | $110.41 | 1.1776 | 38.48M | 6d ago | Gutsy Toucan |
| Sell | $4.53 | 0.04827 | 1.52M | 6d ago | Quick Blossom |
| Buy | $4.64 | 0.0495 | 1.52M | 6d ago | Quick Blossom |
| Buy | $18.75 | 0.2 | 6.18M | 6d ago | Gutsy Toucan |
| Buy | $11.72 | 0.125 | 3.90M | 6d ago | Merry Blossom |
| Buy | $93.76 | 1 | 32.31M | 6d ago | Gutsy Toucan |
| Buy | $37.13 | 0.396 | 13.37M | 6d ago | Fuzzy Marble |
| Sell | $46.39 | 0.494833 | 17.07M | 6d ago | Zippy Tapir |
| Buy | $0.0938 | 0.001 | 33.02K | 6d ago | Olive Camel |
| Sell | $1.94 | 0.020739 | 703.61K | 6d ago | Solar Pillar |
| Buy | $46.88 | 0.5 | 16.80M | 6d ago | Zippy Tapir |
| Buy | $46.88 | 0.5 | 17.35M | 6d ago | Zippy Tapir |
| Sell | $4.58 | 0.048822 | 1.76M | 6d ago | Earnest Camel |
| Buy | $1.88 | 0.02 | 703.61K | 6d ago | Solar Pillar |
| Buy | $4.69 | 0.05 | 1.76M | 6d ago | Earnest Camel |
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
No burns yet. Burns begin after eligible fee accrual.