16 closedRealized +$86.207 of 16 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $47.09 | $64.86 | +$17.77 +37.7% | 2 | 4d ago | |
| $70.63 | $75.24 | +$4.61 +6.5% | 6 | 6d ago | |
| $44.79 | $44.48 | −$0.305 −0.7% | 6 | 6d ago | |
| $23.54 | $21.64 | −$1.91 −8.1% | 2 | 6d ago | |
| $35.32 | $32.16 | −$3.16 −8.9% | 4 | 6d ago | |
| $38.50 | $39.47 | +$0.963 +2.5% | 4 | 6d ago | |
| $58.86 | $59.02 | +$0.161 +0.3% | 6 | 6d ago | |
| $11.77 | $10.51 | −$1.27 −10.8% | 2 | 6d ago | |
| $11.77 | $11.48 | −$0.295 −2.5% | 2 | 6d ago | |
| $44.80 | $49.28 | +$4.49 +10.0% | 2 | 6d ago | |
| $58.86 | $57.42 | −$1.44 −2.4% | 6 | 6d ago | |
| $35.32 | $34.80 | −$0.515 −1.5% | 6 | 6d ago | |
| $11.77 | $11.73 | −$0.0414 −0.4% | 2 | 6d ago | |
| $11.77 | $11.65 | −$0.124 −1.1% | 2 | 6d ago | |
| $58.86 | $86.62 | +$27.76 +47.2% | 4 | 6d ago | |
| $47.09 | $86.60 | +$39.51 +83.9% | 2 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
+$86.20
+0.92 SOLRealized +$86.20Open +$0