| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.444367 SOL | 9.74M | $41.80 | 5d ago | |
| Sell | 0.753446 SOL | 9.79M | $70.87 | 5d ago | |
| Sell | 48.8784 RAY | 9.61M | $79.08 | 5d ago | |
| Buy | 0.772641 SOL | 9.79M | $72.68 | 5d ago | |
| Buy | 0.455688 SOL | 9.74M | $42.86 | 5d ago | |
| Buy | 45.4449 RAY | 9.61M | $73.52 | 5d ago | |
| Sell | 0.313152 SOL | 9.53M | $29.46 | 6d ago | |
| Sell | 0.288237 SOL | 10.09M | $27.11 | 6d ago | |
| Buy | 0.32113 SOL | 9.53M | $30.21 | 6d ago | |
| Sell | 0.311068 SOL | 9.73M | $29.26 | 6d ago | |
| Sell | 0.316448 SOL | 9.66M | $29.77 | 6d ago | |
| Sell | 18.0695 RAY | 9.74M | $29.23 | 6d ago | |
| Sell | 0.332414 SOL | 9.89M | $31.27 | 6d ago | |
| Buy | 19.0265 RAY | 9.74M | $30.78 | 6d ago | |
| Sell | 18.5345 RAY | 9.73M | $29.99 | 6d ago | |
| Sell | 0.492375 SOL | 9.63M | $46.32 | 6d ago | |
| Buy | 0.310971 SOL | 10.09M | $29.25 | 6d ago | |
| Buy | 0.320715 SOL | 9.73M | $30.17 | 6d ago | |
| Buy | 0.437457 SOL | 9.63M | $41.15 | 6d ago | |
| Buy | 17.7827 RAY | 9.73M | $28.77 | 6d ago | |
| Sell | 0.311675 SOL | 9.78M | $29.32 | 6d ago | |
| Buy | 0.319204 SOL | 9.78M | $30.03 | 6d ago | |
| Buy | 0.340633 SOL | 9.66M | $32.04 | 6d ago | |
| Sell | 0.330766 SOL | 9.62M | $31.11 | 6d ago | |
| Sell | 24.7278 RAY | 9.78M | $40.00 | 6d ago | |
| Buy | 0.299851 SOL | 9.89M | $28.21 | 6d ago | |
| Buy | 18.7278 RAY | 9.78M | $30.30 | 6d ago | |
| Sell | 0.330797 SOL | 9.67M | $31.12 | 6d ago | |
| Sell | 18.7794 RAY | 9.78M | $30.38 | 6d ago | |
| Buy | 0.341098 SOL | 9.67M | $32.09 | 6d ago | |
| Sell | 0.423664 SOL | 9.65M | $39.85 | 6d ago | |
| Buy | 0.324504 SOL | 9.62M | $30.52 | 6d ago | |
| Sell | 0.345493 SOL | 10.06M | $32.50 | 6d ago | |
| Sell | 0.384309 SOL | 9.65M | $36.15 | 6d ago | |
| Sell | 0.359742 SOL | 9.68M | $33.84 | 6d ago | |
| Buy | 0.324479 SOL | 9.65M | $30.52 | 6d ago | |
| Buy | 1.6347 RAY | 881.25K | $2.64 | 6d ago | |
| Buy | 16.3472 RAY | 8.90M | $26.45 | 6d ago | |
| Buy | 0.34415 SOL | 10.06M | $32.37 | 6d ago | |
| Buy | 0.390892 SOL | 9.68M | $36.77 | 6d ago | |
| Sell | 0.035622 ZEC | 9.63M | $43.82 | 6d ago | |
| Buy | 0.416077 SOL | 9.65M | $39.14 | 6d ago | |
| Sell | 0.431273 SOL | 9.95M | $40.57 | 6d ago | |
| Sell | 0.508224 SOL | 9.85M | $47.81 | 6d ago | |
| Sell | 0.565077 SOL | 9.65M | $53.15 | 6d ago | |
| Sell | 0.971476 SOL | 9.81M | $91.38 | 6d ago | |
| Buy | 0.027837 ZEC | 9.63M | $34.24 | 6d ago | |
| Buy | 0.860848 SOL | 9.81M | $80.98 | 6d ago | |
| Sell | 0.871222 SOL | 10.09M | $81.95 | 6d ago | |
| Buy | 0.420717 SOL | 9.95M | $39.58 | 6d ago |
The latest 50 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
+$83.30
+0.89 SOLRealized +$83.30Open +$0