11 closedRealized +$83.3010 of 11 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $204.83 | $215.14 | +$10.31 +5.0% | 6 | 5d ago | |
| $72.68 | $70.87 | −$1.81 −2.5% | 2 | 5d ago | |
| $73.52 | $79.08 | +$5.55 +7.6% | 2 | 5d ago | |
| $239.03 | $258.81 | +$19.78 +8.3% | 14 | 6d ago | |
| $89.80 | $96.28 | +$6.48 +7.2% | 6 | 6d ago | |
| $133.03 | $133.36 | +$0.329 +0.2% | 8 | 6d ago | |
| $197.77 | $217.00 | +$19.23 +9.7% | 12 | 6d ago | |
| $118.94 | $129.61 | +$10.67 +9.0% | 9 | 6d ago | |
| $28.21 | $31.27 | +$3.06 +10.9% | 2 | 6d ago | |
| $32.37 | $32.50 | +$0.126 +0.4% | 2 | 6d ago | |
| $34.24 | $43.82 | +$9.58 +28.0% | 2 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
+$83.30
+0.89 SOLRealized +$83.30Open +$0