7 closedRealized +$7.256 of 7 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $4.70 | $5.37 | +$0.662 +14.1% | 2 | 6d ago | |
| $4.70 | $5.58 | +$0.882 +18.7% | 2 | 6d ago | |
| $4.70 | $7.36 | +$2.66 +56.5% | 2 | 6d ago | |
| $4.70 | $5.43 | +$0.731 +15.5% | 2 | 6d ago | |
| $4.70 | $4.59 | −$0.111 −2.4% | 2 | 6d ago | |
| $4.70 | $5.98 | +$1.28 +27.1% | 2 | 6d ago | |
| $4.70 | $5.86 | +$1.15 +24.5% | 2 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
+$7.25
+0.08 SOLRealized +$7.25Open +$0