| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.348075 SOL | 10.38M | $32.74 | 6d ago | |
| Buy | 0.331404 SOL | 10.38M | $31.17 | 6d ago | |
| Sell |
| 40.4295 RAY |
| 16.51M |
| $65.41 |
| 6d ago |
| Buy | 0.002476 RAY | 920 | $0.00401 | 6d ago |
| Buy | 2.5376 RAY | 859.94K | $4.11 | 6d ago |
| Buy | 2.8507 RAY | 907.05K | $4.61 | 6d ago |
| Sell | 0.709399 SOL | 14.67M | $66.73 | 6d ago |
| Sell | 0.315896 SOL | 4.89M | $29.72 | 6d ago |
| Buy | 27.258 RAY | 14.74M | $44.10 | 6d ago |
| Buy | 0.048199 SOL | 983.29K | $4.53 | 6d ago |
| Buy | 0.051249 SOL | 1.04M | $4.82 | 6d ago |
| Buy | 0.047385 SOL | 1.27M | $4.46 | 6d ago |
| Buy | 0.500263 SOL | 16.27M | $47.06 | 6d ago |
| Sell | 0.221144 SOL | 7.00M | $20.80 | 6d ago |
| Buy | 0.230762 SOL | 7.00M | $21.71 | 6d ago |
The latest 15 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$48.83
+0.52 SOLRealized +$48.83Open +$0