| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.341321 SOL | 10.40M | $32.14 | 6d ago | |
| Buy | 0.318401 SOL | 10.40M | $29.99 | 6d ago | |
| Sell | 38.4387 RAY | 16.31M | $62.16 | 6d ago | |
| Buy | 0.003003 RAY | 1.12K | $0.00486 | 6d ago | |
| Buy | 2.9431 RAY | 999.70K | $4.76 | 6d ago | |
| Buy | 2.6296 RAY | 838.63K | $4.25 | 6d ago | |
| Sell | 0.707547 SOL | 14.12M | $66.63 | 6d ago | |
| Sell | 0.299864 SOL | 4.71M | $28.24 | 6d ago | |
| Buy | 27.5611 RAY | 14.47M | $44.57 | 6d ago | |
| Buy | 0.050801 SOL | 1.03M | $4.78 | 6d ago | |
| Buy | 0.047751 SOL | 969.34K | $4.50 | 6d ago | |
| Buy | 0.051615 SOL | 1.38M | $4.86 | 6d ago | |
| Buy | 0.489737 SOL | 15.44M | $46.12 | 6d ago | |
| Sell | 0.243604 SOL | 7.49M | $22.94 | 6d ago | |
| Buy | 0.254265 SOL | 7.49M | $23.95 | 6d ago |
The latest 15 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
+$44.34
+0.47 SOLRealized +$44.34Open +$0