| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.465041 SOL | 14.01M | $43.68 | 6d ago | |
| Sell | 0.658828 SOL | 22.20M | $61.89 | 6d ago | |
| Sell |
| 0.836943 SOL |
| 24.72M |
| $78.62 |
| 6d ago |
| Sell | 1.3437 SOL | 28.22M | $126.22 | 6d ago |
| Sell | 0.645636 SOL | 19.26M | $60.65 | 6d ago |
| Sell | 0.241504 SOL | 6.18M | $22.69 | 6d ago |
| Sell | 0.195566 SOL | 5.55M | $18.37 | 6d ago |
| Buy | 0.979188 SOL | 27.75M | $91.98 | 6d ago |
| Sell | 0.401426 SOL | 4.81M | $37.71 | 6d ago |
| Buy | 0.240317 SOL | 2.47M | $22.57 | 6d ago |
| Buy | 0.249157 SOL | 7.07M | $23.40 | 6d ago |
| Sell | 0.125029 SOL | 3.05M | $11.74 | 6d ago |
| Buy | 0.491241 SOL | 13.10M | $46.14 | 6d ago |
| Buy | 0.492006 SOL | 14.01M | $46.22 | 6d ago |
| Buy | 1.0009 SOL | 30.91M | $94.02 | 6d ago |
| Sell | 0.84593 SOL | 26.88M | $79.46 | 6d ago |
| Sell | 14.1264 RAY | 6.25M | $22.87 | 6d ago |
| Buy | 0.243472 SOL | 5.72M | $22.87 | 6d ago |
| Buy | 0.478798 SOL | 15.24M | $44.98 | 6d ago |
| Sell | 5.1598 RAY | 1.56M | $8.35 | 6d ago |
| Sell | 6.5426 RAY | 1.95M | $10.59 | 6d ago |
| Sell | 7.4859 RAY | 2.44M | $12.12 | 6d ago |
| Sell | 8.7793 RAY | 3.05M | $14.21 | 6d ago |
| Sell | 10.9021 RAY | 3.82M | $17.65 | 6d ago |
| Sell | 8.9499 RAY | 4.77M | $14.49 | 6d ago |
| Buy | 40.5371 RAY | 23.86M | $65.62 | 6d ago |
| Buy | 0.249221 SOL | 2.35M | $23.41 | 6d ago |
| Buy | 0.479604 SOL | 9.40M | $45.05 | 6d ago |
| Sell | 0.219179 SOL | 6.72M | $20.59 | 6d ago |
| Buy | 1.002 SOL | 33.60M | $94.13 | 6d ago |
| Sell | 0.247881 SOL | 1.56M | $23.28 | 6d ago |
| Sell | 0.248221 SOL | 1.56M | $23.32 | 6d ago |
| Buy | 0.254657 SOL | 3.11M | $23.92 | 6d ago |
The latest 33 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$64.18
+0.68 SOLRealized +$64.18Open +$0