15 closedRealized +$8.1K6 of 14 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $47.6K | $47.4K | +$7.4K +15.6% | 2033 | 6h ago | |
| $4.2K | $4.6K | +$452.15 +10.8% | 186 | 11h ago | |
| $152.10 | $130.53 | +$4.02 +2.6% | 23 | 1d ago | |
| $381.43 | $315.19 | −$96.36 −25.3% | 21 | 1d ago | |
| $2.0K | $1.5K | +$323.51 +16.4% | 72 | 1d ago | |
| $1.2K | $956.49 | +$23.69 +2.0% | 78 | 2d ago | |
| $9.11 | $6.10 | −$3.01 −33.0% | 2 | 4d ago | |
| $110.61 | $50.80 | +$0 0.0% | 2 | 4d ago | |
| $173.98 | $100.73 | −$11.32 −6.5% | 16 | 5d ago | |
| $347.01 | $184.56 | −$11.34 −3.3% | 24 | 5d ago | |
| $9.25 | $9.02 | −$0.230 −2.5% | 2 | 6d ago | |
| $9.27 | $9.14 | −$0.132 −1.4% | 2 | 6d ago | |
| $373.34 | $363.71 | +$3.76 +1.0% | 18 | 6d ago | |
| — | $102.21 | — | 2 | 6d ago | |
| $112.15 | $102.22 | −$9.94 −8.9% | 2 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
+$8.1K
+85.95 SOLRealized +$8.1KOpen +$0