| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.45906 TAO | 33.13M | $106.72 | 5d ago | |
| Buy | 0.393443 TAO | 33.13M | $91.47 | 5d ago | |
| Sell | 0.962036 SOL | 33.78M | $90.50 | 5d ago | |
| Buy | 0.99 SOL | 33.78M | $93.13 | 5d ago | |
| Sell | 0.750505 SOL | 25.33M | $70.60 | 6d ago | |
| Sell | 0.070427 ZEC | 28.47M | $86.48 | 6d ago | |
| Buy | 0.081272 ZEC | 28.47M | $99.80 | 6d ago | |
| Sell | 0.850767 SOL | 22.12M | $80.03 | 6d ago | |
| Sell | 0.080365 ZEC | 26.25M | $98.69 | 6d ago | |
| Sell | 1.0326 SOL | 21.40M | $97.13 | 6d ago | |
| Sell | 0.957839 SOL | 24.83M | $90.10 | 6d ago | |
| Sell | 65.97 RAY | 33.56M | $106.73 | 6d ago | |
| Buy | 54.8078 RAY | 33.56M | $88.67 | 6d ago | |
| Sell | 0.445254 SOL | 8.44M | $41.88 | 6d ago | |
| Buy | 0.99 SOL | 33.78M | $93.13 | 6d ago | |
| Buy | 0.99 SOL | 24.83M | $93.13 | 6d ago | |
| Buy | 0.082301 ZEC | 26.25M | $101.06 | 6d ago | |
| Buy | 0.99 SOL | 21.40M | $93.13 | 6d ago | |
| Sell | 0.746185 SOL | 17.07M | $70.19 | 6d ago | |
| Buy | 0.99 SOL | 22.12M | $93.13 | 6d ago | |
| Buy | 0.99 SOL | 17.07M | $93.13 | 6d ago | |
| Sell | 0.813473 SOL | 14.44M | $76.52 | 6d ago | |
| Buy | 0.99 SOL | 14.44M | $93.13 | 6d ago | |
| Sell | 1.2379 SOL | 15.54M | $116.44 | 6d ago | |
| Buy | 0.99 SOL | 15.54M | $93.13 | 6d ago |
The latest 25 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$5.97
+0.06 SOLRealized +$5.97Open +$0