8 closedRealized +$5.943 of 8 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $91.47 | $106.72 | +$15.25 +16.7% | 2 | 5d ago | |
| $93.13 | $90.50 | โ$2.63 โ2.8% | 2 | 5d ago | |
| $93.13 | $112.49 | +$19.36 +20.8% | 3 | 6d ago | |
| $201.55 | $185.81 | โ$15.75 โ7.8% | 4 | 6d ago | |
| $93.13 | $80.03 | โ$13.10 โ14.1% | 2 | 6d ago | |
| $372.53 | $360.31 | โ$12.22 โ3.3% | 8 | 6d ago | |
| $93.13 | $90.11 | โ$3.03 โ3.2% | 2 | 6d ago | |
| $88.63 | $106.68 | +$18.05 +20.4% | 2 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss ยท all time
+$5.94
+0.06 SOLRealized +$5.94Open +$0