9 closedRealized +$59.506 of 9 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $46.84 | $41.81 | −$5.03 −10.7% | 2 | 6d ago | |
| $91.07 | $95.91 | +$4.84 +5.3% | 2 | 6d ago | |
| $94.14 | $84.01 | −$10.13 −10.8% | 3 | 6d ago | |
| $92.10 | $110.34 | +$18.24 +19.8% | 3 | 6d ago | |
| $118.59 | $128.82 | +$10.23 +8.6% | 5 | 6d ago | |
| $71.21 | $71.19 | −$0.0185 −0.0% | 4 | 6d ago | |
| $69.68 | $76.40 | +$6.72 +9.6% | 7 | 6d ago | |
| $91.99 | $95.99 | +$4.00 +4.3% | 3 | 6d ago | |
| $67.49 | $98.13 | +$30.64 +45.4% | 8 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
+$59.50
+0.63 SOLRealized +$59.50Open +$0