7 closedRealized +$623.094 of 7 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $2.6K | $2.9K | +$343.63 +13.5% | 195 | 1d ago | |
| $1.6K | $1.8K | +$196.18 +12.4% | 110 | 3d ago | |
| $996.44 | $1.1K | +$72.64 +7.3% | 75 | 3d ago | |
| $819.50 | $842.69 | +$23.18 +2.8% | 45 | 4d ago | |
| $214.19 | $207.81 | −$6.38 −3.0% | 11 | 4d ago | |
| $106.61 | $101.34 | −$5.27 −4.9% | 6 | 5d ago | |
| $35.61 | $34.72 | −$0.885 −2.5% | 2 | 5d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
+$623.09
+6.62 SOLRealized +$623.09Open +$0