| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 27.2363 RAY | 10.74M | $44.06 | 1d ago | |
| Buy | 28.7798 RAY | 10.74M | $46.56 | 1d ago | |
| Sell | 41.2756 RAY | 15.66M | $66.78 | 1d ago | |
| Buy | 0.057535 RAY | 30.73K | $0.0931 | 1d ago | |
| Buy | 28.6399 RAY | 15.63M | $46.33 | 1d ago | |
| Sell | 22.5273 RAY | 12.43M | $36.44 | 1d ago | |
| Buy | 22.9824 RAY | 12.43M | $37.18 | 1d ago | |
| Sell | 0.482702 SOL | 8.29M | $45.41 | 3d ago | |
| Sell | 23.6395 RAY | 6.05M | $38.24 | 3d ago | |
| Buy | 0.495 SOL | 8.29M | $46.56 | 3d ago | |
| Buy | 23.9454 RAY | 6.05M | $38.74 | 3d ago | |
| Sell | 0.386162 SOL | 10.20M | $36.32 | 3d ago | |
| Sell | 33.729 RAY | 7.73M | $54.57 | 3d ago | |
| Sell | 0.289621 SOL | 4.87M | $27.24 | 3d ago | |
| Buy | 0.297 SOL | 4.87M | $27.94 | 3d ago | |
| Buy | 11.6983 RAY | 2.60M | $18.93 | 3d ago | |
| Buy | 0.396 SOL | 10.20M | $37.25 | 3d ago | |
| Buy | 22.8953 RAY | 5.13M | $37.04 | 3d ago | |
| Sell | 0.484699 SOL | 7.74M | $45.59 | 4d ago | |
| Sell | 47.0442 RAY | 8.81M | $76.11 | 4d ago | |
| Buy | 17.1757 RAY | 3.27M | $27.79 | 4d ago | |
| Buy | 28.5405 RAY | 5.54M | $46.17 | 4d ago | |
| Buy | 0.495 SOL | 7.74M | $46.56 | 4d ago | |
| Sell | 0.388682 SOL | 6.90M | $36.56 | 4d ago | |
| Sell | 0.607035 SOL | 7.74M | $57.10 | 4d ago | |
| Sell | 15.7825 RAY | 2.58M | $25.53 | 4d ago | |
| Sell | 16.0934 RAY | 2.58M | $26.04 | 4d ago | |
| Sell | 11.6482 RAY | 1.72M | $18.84 | 4d ago | |
| Buy | 0.594 SOL | 7.74M | $55.88 | 4d ago | |
| Buy | 34.2962 RAY | 6.87M | $55.49 | 4d ago | |
| Sell | 0.407718 SOL | 5.35M | $38.35 | 4d ago | |
| Buy | 0.396 SOL | 5.35M | $37.25 | 4d ago | |
| Sell | 20.2511 RAY | 4.26M | $32.76 | 4d ago | |
| Sell | 0.52514 SOL | 7.52M | $49.40 | 4d ago | |
| Buy | 0.396 SOL | 6.90M | $37.25 | 4d ago | |
| Buy | 0.594 SOL | 7.52M | $55.88 | 4d ago | |
| Buy | 22.9466 RAY | 4.26M | $37.12 | 4d ago | |
| Sell | 0.576314 SOL | 20.19M | $54.21 | 4d ago | |
| Sell | 22.2478 RAY | 4.57M | $35.99 | 4d ago | |
| Buy | 22.698 RAY | 4.57M | $36.72 | 4d ago | |
| Sell | 0.288663 SOL | 4.93M | $27.15 | 4d ago | |
| Sell | 22.3714 RAY | 3.98M | $36.19 | 4d ago | |
| Buy | 22.8259 RAY | 3.98M | $36.93 | 4d ago | |
| Sell | 0.291563 SOL | 4.93M | $27.43 | 4d ago | |
| Sell | 0.589545 SOL | 7.23M | $55.46 | 4d ago | |
| Sell | 37.0677 RAY | 6.25M | $59.97 | 4d ago | |
| Sell | 35.888 RAY | 6.25M | $58.06 | 4d ago | |
| Buy | 34.3033 RAY | 6.06M | $55.50 | 4d ago | |
| Buy | 0.594 SOL | 20.19M | $55.88 | 4d ago | |
| Buy | 0.594 SOL | 9.87M | $55.88 | 4d ago |
The latest 50 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$623.09
+6.62 SOLRealized +$623.09Open +$0