| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 56.3242 RAY | 29.15M | $91.08 | 6d ago | |
| Sell | 1.0286 SOL | 24.13M | $96.87 | 6d ago | |
| Sell | 1.0336 SOL | 30.29M | $97.35 | 6d ago | |
| Buy | 55.4414 RAY | 29.15M | $89.65 | 6d ago | |
| Buy | 1 SOL | 24.13M | $94.18 | 6d ago | |
| Buy | 1 SOL | 30.29M | $94.18 | 6d ago | |
| Sell | 0.901826 SOL | 29.43M | $84.93 | 6d ago | |
| Sell | 0.903406 SOL | 28.16M | $85.08 | 6d ago | |
| Sell | 1.1186 SOL | 23.98M | $105.35 | 6d ago | |
| Buy | 1 SOL | 29.43M | $94.18 | 6d ago | |
| Buy | 1 SOL | 28.16M | $94.18 | 6d ago | |
| Buy | 1 SOL | 23.98M | $94.18 | 6d ago | |
| Sell | 0.975156 SOL | 28.50M | $91.84 | 6d ago | |
| Sell | 0.975156 SOL | 23.94M | $91.84 | 6d ago | |
| Sell | 0.982691 SOL | 27.62M | $92.55 | 6d ago | |
| Buy | 1 SOL | 27.62M | $94.18 | 6d ago | |
| Buy | 1 SOL | 23.94M | $94.18 | 6d ago | |
| Buy | 1 SOL | 28.50M | $94.18 | 6d ago | |
| Sell | 0.993829 SOL | 32.05M | $93.60 | 6d ago | |
| Sell | 0.973714 SOL | 25.22M | $91.70 | 6d ago | |
| Buy | 1 SOL | 32.05M | $94.18 | 6d ago | |
| Buy | 1 SOL | 25.22M | $94.18 | 6d ago | |
| Sell | 0.915092 SOL | 27.45M | $86.18 | 6d ago | |
| Buy | 1 SOL | 27.45M | $94.18 | 6d ago | |
| Sell | 0.98605 SOL | 22.07M | $92.86 | 6d ago | |
| Sell | 0.98654 SOL | 24.55M | $92.91 | 6d ago | |
| Sell | 0.975156 SOL | 26.77M | $91.84 | 6d ago | |
| Sell | 1.1545 SOL | 32.47M | $108.72 | 6d ago | |
| Buy | 1 SOL | 26.77M | $94.18 | 6d ago | |
| Buy | 1 SOL | 22.07M | $94.18 | 6d ago | |
| Buy | 1 SOL | 24.55M | $94.18 | 6d ago | |
| Buy | 1 SOL | 32.47M | $94.18 | 6d ago | |
| Sell | 0.975156 SOL | 24.24M | $91.84 | 6d ago | |
| Buy | 1 SOL | 24.24M | $94.18 | 6d ago |
The latest 34 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
−$9.96
−0.11 SOLRealized −$9.96Open +$0