7 closedRealized −$9.953 of 7 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $89.72 | $91.15 | +$1.43 +1.6% | 2 | 6d ago | |
| $470.36 | $478.08 | +$7.73 +1.6% | 10 | 6d ago | |
| $470.36 | $459.18 | −$11.18 −2.4% | 10 | 6d ago | |
| $94.07 | $84.84 | −$9.24 −9.8% | 2 | 6d ago | |
| $282.21 | $271.33 | −$10.88 −3.9% | 6 | 6d ago | |
| $94.07 | $108.60 | +$14.53 +15.4% | 2 | 6d ago | |
| $94.07 | $91.73 | −$2.34 −2.5% | 2 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
−$9.95
−0.11 SOLRealized −$9.95Open +$0