| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.002622 SOL | 479 | $0.247 | 6d ago | |
| Sell | 0.703197 SOL | 22.31M | $66.37 | 6d ago | |
| Buy | 0.002475 SOL | 479 | $0.234 | 6d ago | |
| Buy | 0.99 SOL | 31.69M | $93.44 | 6d ago | |
| Buy | 0.495 SOL | 13.60M | $46.72 | 6d ago | |
| Sell | 1.505 SOL | 42.11M | $142.05 | 6d ago | |
| Buy | 0.1188 SOL | 3.07M | $11.21 | 6d ago | |
| Buy | 0.1188 SOL | 3.14M | $11.21 | 6d ago | |
| Buy | 0.1188 SOL | 3.12M | $11.21 | 6d ago | |
| Buy | 0.495 SOL | 13.03M | $46.72 | 6d ago | |
| Buy | 0.495 SOL | 14.26M | $46.72 | 6d ago | |
| Buy | 0.99 SOL | 29.83M | $93.44 | 6d ago | |
| Sell | 27.8259 RAY | 6.39M | $45.13 | 6d ago | |
| Buy | 21.9733 RAY | 6.39M | $35.63 | 6d ago |
The latest 14 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$9.15
+0.1 SOLRealized +$9.15Open +$0