9 closedRealized โ$2.3K0 of 6 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $9.7K | $7.7K | โ$2.2K โ22.5% | 482 | 6h ago | |
| $28.46 | $95.30 | โ$5.29 โ18.6% | 40 | 2d ago | |
| $329.96 | $933.87 | โ$50.93 โ15.4% | 40 | 2d ago | |
| โ | $84.98 | โ | 1 | 5d ago | |
| $149.57 | $16.52 | โ$9.69 โ6.5% | 13 | 6d ago | |
| $1.93 | $2.58 | โ$0.599 โ31.0% | 4 | 6d ago | |
| โ | $48.49 | โ | 1 | 6d ago | |
| $23.26 | $0 | +$0 0.0% | 1 | 6d ago | |
| โ | $10.66 | โ | 1 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss ยท all time
โ$2.3K
โ24.01 SOLRealized โ$2.3KOpen +$0