9 closedRealized +$162.506 of 9 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $4.6K | $4.2K | +$53.43 +1.2% | 28 | 1d ago | |
| $2.4K | $2.3K | −$9.89 −0.4% | 46 | 3d ago | |
| $1.4K | $1.4K | +$49.30 +3.5% | 33 | 3d ago | |
| $464.52 | $483.64 | +$19.11 +4.1% | 20 | 4d ago | |
| $93.55 | $75.90 | −$17.65 −18.9% | 2 | 4d ago | |
| $69.13 | $82.25 | +$13.12 +19.0% | 4 | 6d ago | |
| $185.14 | $216.69 | +$31.56 +17.0% | 4 | 6d ago | |
| $46.55 | $39.20 | −$7.35 −15.8% | 3 | 6d ago | |
| $69.63 | $100.50 | +$30.87 +44.3% | 4 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
+$162.50
+1.73 SOLRealized +$162.50Open +$0