| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 2.1626 SOL | 6.06M | $203.43 | 1d ago | |
| Buy | 2.1793 SOL | 6.06M | $205.00 | 1d ago | |
| Sell |
| 7.2466 SOL |
| 9.52M |
| $681.66 |
| 3d ago |
| Buy | 7.41 SOL | 9.52M | $697.03 | 3d ago |
| Sell | 5.4802 SOL | 9.21M | $515.50 | 3d ago |
| Buy | 0.98622 SOL | 1.15M | $92.77 | 3d ago |
| Buy | 0.98622 SOL | 1.17M | $92.77 | 3d ago |
| Sell | 51.3367 RAY | 17.68M | $83.05 | 3d ago |
| Sell | 0.901149 SOL | 17.76M | $84.77 | 3d ago |
| Buy | 0.943721 SOL | 1.16M | $88.77 | 3d ago |
| Buy | 0.228322 SOL | 205.08K | $21.48 | 3d ago |
| Buy | 0.228322 SOL | 205.63K | $21.48 | 3d ago |
| Buy | 0.228322 SOL | 206.19K | $21.48 | 3d ago |
| Buy | 0.99213 SOL | 17.76M | $93.33 | 3d ago |
| Sell | 1.0132 SOL | 18.02M | $95.30 | 3d ago |
| Buy | 1.9254 SOL | 1.59M | $181.11 | 3d ago |
| Buy | 0.972736 SOL | 18.02M | $91.50 | 4d ago |
| Buy | 13.6976 RAY | 3.44M | $22.16 | 4d ago |
| Buy | 54.7998 RAY | 14.24M | $88.66 | 4d ago |
| Buy | 2.4325 SOL | 1.66M | $228.82 | 4d ago |
| Buy | 2.3519 SOL | 1.64M | $221.24 | 4d ago |
| Buy | 2.3519 SOL | 1.69M | $221.24 | 4d ago |
| Sell | 1.1611 SOL | 21.46M | $109.22 | 4d ago |
| Sell | 100.7832 RAY | 22.54M | $163.05 | 4d ago |
| Buy | 0.397802 SOL | 5.29M | $37.42 | 4d ago |
| Buy | 0.003891 SOL | 50.18K | $0.366 | 4d ago |
| Buy | 28.6957 RAY | 6.21M | $46.42 | 4d ago |
| Buy | 1.989 SOL | 1.38M | $187.10 | 4d ago |
| Sell | 0.990953 SOL | 17.46M | $93.22 | 4d ago |
| Sell | 0.806904 SOL | 27.24M | $75.90 | 4d ago |
| Buy | 0.497252 SOL | 5.33M | $46.77 | 4d ago |
| Buy | 28.4871 RAY | 3.95M | $46.09 | 4d ago |
| Buy | 0.994505 SOL | 10.80M | $93.55 | 4d ago |
| Buy | 85.4381 RAY | 12.38M | $138.22 | 4d ago |
| Buy | 2.9835 SOL | 1.88M | $280.65 | 4d ago |
| Buy | 4.8417 SOL | 2.61M | $455.44 | 4d ago |
| Sell | 1.7791 SOL | 17.33M | $167.35 | 4d ago |
| Sell | 4.2364 SOL | 2.13M | $398.50 | 4d ago |
| Buy | 0.994505 SOL | 27.24M | $93.55 | 4d ago |
| Buy | 4.7791 SOL | 2.18M | $449.55 | 4d ago |
| Sell | 86.3548 RAY | 6.02M | $139.71 | 4d ago |
| Buy | 0.994505 SOL | 17.46M | $93.55 | 4d ago |
| Buy | 56.8184 RAY | 6.02M | $91.92 | 4d ago |
| Sell | 23.8679 SOL | 7.62M | $2.2K | 4d ago |
| Buy | 0.497252 SOL | 5.32M | $46.77 | 4d ago |
| Buy | 0.994505 SOL | 12.01M | $93.55 | 4d ago |
| Buy | 1.2555 SOL | 1.44M | $118.10 | 4d ago |
| Buy | 1.1491 SOL | 1.08M | $108.09 | 4d ago |
| Sell | 1.1493 SOL | 15.91M | $108.11 | 5d ago |
| Sell | 63.3891 RAY | 16.83M | $102.55 | 5d ago |
The latest 50 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
+$162.51
+1.73 SOLRealized +$162.51Open +$0