| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Buy | 1.314 SOL | 23.11M | $123.61 | 4d ago | |
| Buy | 0.914087 SOL | 29.19M | $85.98 | 6d ago | |
| Buy | 0.993366 SOL | 25.87M | $93.44 | 6d ago | |
| Buy | 33.6232 RAY | 6.47M | $54.40 | 6d ago | |
| Buy | 0.468339 SOL | 5.56M | $44.05 | 6d ago | |
| Buy | 2.97 SOL | 12.32M | $279.38 | 6d ago | |
| Sell | 41.8375 RAY | 1.10M | $67.69 | 6d ago | |
| Sell | 42.0564 RAY | 1.46M | $68.04 | 6d ago | |
| Sell | 58.1852 RAY | 1.95M | $94.13 | 6d ago | |
| Buy | 19.4527 RAY | 3.58M | $31.47 | 6d ago | |
| Buy | 38.0279 RAY | 4.23M | $61.52 | 6d ago | |
| Buy | 0.693622 SOL | 2.17M | $65.25 | 6d ago |
The latest 12 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
โ$156.69
โ1.67 SOLRealized +$176.10Open โ$332.78