Profit and loss · all time
−$154.92
−1.64 SOLRealized +$176.49Open −$331.41
6 open positionsWorth $456.11Unrealized −$154.92
| Token | Balance | Value | Avg entry | Cost | PnL | 24h |
|---|---|---|---|---|---|---|
| 23.11M | $118.21 | 0.0₇5686 SOL | $123.96 | −$5.75 −4.6% | 0.0% | |
| 29.19M | $93.04 | 0.0₇3132 SOL | $86.23 | +$6.81 +7.9% | 0.0% | |
| 25.87M | $84.76 | 0.0₇384 SOL | $93.71 | −$8.94 −9.5% | 0.0% | |
| 17.88M | $63.04 | 0.0₆1923 SOL | $324.35 | −$261.31 −80.6% | −0.0% | |
| 2.17M | $58.32 | 0.0₆3199 SOL | $65.43 | −$7.12 −10.9% | −25.9% | |
| 9.77M | $38.75 | 0.0₅5925 RAY | $93.84 | +$121.40 +82.2% | −1.9% |
Live balances (main and trading wallet together), valued at each token's last trade price. Cost and PnL come from indexed trades by either wallet; tokens received by transfer have no cost.