| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Buy | 1.3988 SOL | 27.87M | $131.59 | 4d ago | |
| Buy | 0.967022 SOL | 29.14M | $90.97 | 6d ago | |
| Buy | 0.951586 SOL | 23.48M | $89.52 | 6d ago | |
| Buy | 39.6643 RAY | 7.89M | $64.19 | 6d ago | |
| Buy | 1.98 SOL | 26.49M | $186.26 | 6d ago | |
| Sell | 4.0277 SOL | 464.42K | $378.89 | 6d ago | |
| Sell | 36.4465 RAY | 968.64K | $58.98 | 6d ago | |
| Sell | 37.675 RAY | 1.29M | $60.97 | 6d ago | |
| Sell | 50.3169 RAY | 1.72M | $81.43 | 6d ago | |
| Buy | 16.7869 RAY | 3.05M | $27.17 | 6d ago | |
| Buy | 33.8923 RAY | 3.84M | $54.85 | 6d ago | |
| Buy | 0.603805 SOL | 1.86M | $56.80 | 6d ago |
The latest 12 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$362.19
+3.85 SOLRealized +$518.66Open −$156.47