Profit and loss · all time
+$364.64
+3.86 SOLRealized +$520.05Open −$155.41
6 open positionsWorth $486.14Unrealized +$364.64
| Token | Balance | Value | Avg entry | Cost | PnL | 24h |
|---|---|---|---|---|---|---|
| 27.87M | $142.59 | 0.0₇5019 SOL | $131.99 | +$10.61 +8.0% | 0.0% | |
| 26.49M | $93.41 | 0.0₇7475 SOL | $186.83 | −$93.42 −50.0% | −0.0% | |
| 29.14M | $92.90 | 0.0₇3319 SOL | $91.25 | +$1.65 +1.8% | 0.0% | |
| 23.48M | $76.93 | 0.0₇4054 SOL | $89.79 | −$12.86 −14.3% | 0.0% | |
| 10.80M | $42.83 | 0.0₅5653 RAY | $98.97 | +$98.11 +67.0% | −1.9% | |
| 1.39M | $37.48 | 0.0₆325 SOL | $42.73 | +$360.55 +633% | −25.8% |
Live balances (main and trading wallet together), valued at each token's last trade price. Cost and PnL come from indexed trades by either wallet; tokens received by transfer have no cost.