7 closedRealized −$12.602 of 7 in profit
| Token | Bought | Sold | PnL | Trades | Closed |
|---|---|---|---|---|---|
| $93.58 | $90.80 | −$2.79 −3.0% | 2 | 4d ago | |
| $174.74 | $191.55 | −$31.15 −17.8% | 6 | 5d ago | |
| $53.35 | $0 | +$0 0.0% | 2 | 6d ago | |
| $81.52 | $59.40 | −$21.70 −26.6% | 2 | 6d ago | |
| $43.39 | $0 | +$0 0.0% | 1 | 6d ago | |
| $48.57 | $51.50 | +$3.17 +6.5% | 2 | 6d ago | |
| $116.83 | $48.57 | +$39.87 +34.1% | 3 | 6d ago |
Coins this wallet traded and no longer holds. PnL is what it sold for minus what it paid, at today's quote prices.
Profit and loss · all time
−$12.60
−0.13 SOLRealized −$12.60Open +$0