Price 0.0₅1604 RAY
0% to graduation
| Side | USD | RAY | Tokens | Time | Trader |
|---|---|---|---|---|---|
| Sell | $90.52 | 56.1013 | 34.38M | 4d ago | Trendy Papaya |
| Buy | $93.29 | 57.823 | 34.38M | 4d ago | Trendy Papaya |
| Buyback | $2.16 | 1.3395 | 823.33K | 4d ago | Raypad buyback |
| Sell | $53.33 | 33.055 | 20.56M | 4d ago | Tangy Quasar |
| Sell | $43.65 | 27.0519 | 16.25M | 4d ago | Crafty Raven |
| Sell | $37.40 | 23.1823 | 13.28M | 4d ago | Verdant Caramel |
| Sell | $26.24 | 16.2636 | 9.53M | 4d ago | Grand Harbor |
| Sell | $27.31 | 16.9242 | 9.27M | 4d ago | Vintage Muffin |
| Sell | $33.70 | 20.8887 | 11.68M | 4d ago | Crisp Marten |
| Sell | $28.00 | 17.3544 | 9.05M | 4d ago | Noble Mosaic |
| Sell | $45.47 | 28.1802 | 15.05M | 4d ago | Hardy Lentil |
| Sell | $44.95 | 27.8604 | 14.18M | 4d ago | Fluffy Sequoia |
| Sell | $44.43 | 27.5402 | 13.28M | 4d ago | Verdant Caramel |
| Sell | $38.04 | 23.5789 | 11.68M | 4d ago | Crisp Marten |
| Buy | $7.05 | 4.372 | 2.04M | 4d ago | Vintage Muffin |
| Buy | $7.63 | 4.7301 | 2.20M | 4d ago | Noble Mosaic |
| Buy | $8.19 | 5.0773 | 2.35M | 4d ago | Grand Harbor |
| Buy | $23.12 | 14.3296 | 6.75M | 4d ago | Tangy Quasar |
| Buy | $46.24 | 28.6595 | 13.80M | 4d ago | Tangy Quasar |
| Buy | $7.83 | 4.8512 | 2.43M | 4d ago | Vintage Muffin |
Now: 0 holders · 4 days old · market cap below the $19.0K floor.
0.162975 RAY unlocked and queued for the next payout run.
Trading fees Raypad receives buy the token from its market. The tokens bought are burned or locked forever, on the bonding curve and after graduation. This returns fee activity to the token; it does not guarantee any price or protect against losses.
823,329$RAYDIUMGUY
locked forever · bought with 1.3395 RAY (≈ $2.16 now)