| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Buy | 1.2472 SOL | 23.30M | $117.32 | 4d ago | |
| Buy | 1.0889 SOL | 37.06M | $102.43 | 6d ago | |
| Buy | 1.025 SOL | 28.29M | $96.43 | 6d ago | |
| Buy | 36.1668 RAY | 6.75M | $58.53 | 6d ago | |
| Buy | 0.521661 SOL | 6.31M | $49.07 | 6d ago | |
| Buy | 1.98 SOL | 7.77M | $186.26 | 6d ago | |
| Sell | 42.4929 RAY | 1.10M | $68.77 | 6d ago | |
| Sell | 43.4203 RAY | 1.47M | $70.27 | 6d ago | |
| Sell | 55.9835 RAY | 1.95M | $90.60 | 6d ago | |
| Buy | 18.5561 RAY | 3.46M | $30.03 | 6d ago | |
| Buy | 37.8719 RAY | 4.36M | $61.29 | 6d ago | |
| Buy | 0.682573 SOL | 2.17M | $64.21 | 6d ago |
The latest 12 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
โ$61.67
โ0.66 SOLRealized +$176.84Open โ$238.51