Profit and loss · all time
−$59.70
−0.63 SOLRealized +$177.17Open −$236.88
6 open positionsWorth $478.00Unrealized −$59.61
| Token | Balance | Value | Avg entry | Cost | PnL | 24h |
|---|---|---|---|---|---|---|
| 23.30M | $119.20 | 0.0₇5353 SOL | $117.68 | +$1.52 +1.3% | 0.0% | |
| 37.06M | $118.16 | 0.0₇2938 SOL | $102.75 | +$15.41 +15.0% | 0.0% | |
| 28.29M | $92.70 | 0.0₇3624 SOL | $96.72 | −$4.02 −4.2% | 0.0% | |
| 2.17M | $58.39 | 0.0₆3145 SOL | $64.41 | −$6.02 −9.3% | −25.9% | |
| 14.07M | $49.63 | 0.0₆1777 SOL | $236.05 | −$186.42 −79.0% | −0.0% | |
| 10.05M | $39.91 | 0.0₅5965 RAY | $97.31 | +$119.91 +79.8% | −1.9% |
Live balances (main and trading wallet together), valued at each token's last trade price. Cost and PnL come from indexed trades by either wallet; tokens received by transfer have no cost.