| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.941906 SOL | 32.99M | $88.71 | 5d ago | |
| Sell | 0.83537 SOL | 23.94M | $78.67 | 5d ago | |
| Sell |
| 0.244817 SOL |
| 8.72M |
| $23.06 |
| 5d ago |
| Buy | 1.043 SOL | 32.99M | $98.22 | 6d ago |
| Sell | 0.115172 ZEC | 36.37M | $141.77 | 6d ago |
| Buy | 0.36634 SOL | 9.27M | $34.50 | 6d ago |
| Sell | 0.28571 SOL | 8.72M | $26.91 | 6d ago |
| Buy | 0.580855 SOL | 17.45M | $54.70 | 6d ago |
| Sell | 0.172283 SOL | 2.59M | $16.23 | 6d ago |
| Sell | 0.200248 SOL | 3.05M | $18.86 | 6d ago |
| Sell | 0.184025 SOL | 3.58M | $17.33 | 6d ago |
| Sell | 0.247505 SOL | 4.22M | $23.31 | 6d ago |
| Sell | 0.382217 SOL | 7.03M | $36.00 | 6d ago |
| Buy | 1.0804 SOL | 35.14M | $101.74 | 6d ago |
| Buy | 0.091728 ZEC | 36.37M | $112.92 | 6d ago |
The latest 15 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$68.75
+0.73 SOLRealized +$68.75Open +$0