| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 1.1298 SOL | 21.82M | $106.64 | 4d ago | |
| Sell | 0.72548 SOL | 21.09M | $68.47 | 4d ago | |
| Sell | 0.421036 SOL | 7.27M | $39.74 | 4d ago | |
| Buy | 0.66 SOL | 10.51M | $62.29 | 4d ago | |
| Buy | 0.66 SOL | 21.09M | $62.29 | 4d ago | |
| Buy | 0.33 SOL | 5.97M | $31.15 | 4d ago | |
| Buy | 0.66 SOL | 12.62M | $62.29 | 4d ago | |
| Sell | 0.624907 SOL | 13.61M | $58.98 | 4d ago | |
| Buy | 0.66 SOL | 13.61M | $62.29 | 4d ago | |
| Sell | 58.5266 RAY | 11.73M | $94.91 | 5d ago | |
| Buy | 55.0149 RAY | 11.73M | $89.22 | 5d ago | |
| Sell | 70.2697 RAY | 25.14M | $113.96 | 6d ago | |
| Buy | 36.4897 RAY | 17.09M | $59.18 | 6d ago | |
| Buy | 18.2588 RAY | 8.05M | $29.61 | 6d ago | |
| Sell | 1.3067 SOL | 11.86M | $123.33 | 6d ago | |
| Buy | 0.66 SOL | 5.86M | $62.29 | 6d ago | |
| Buy | 0.66 SOL | 5.99M | $62.29 | 6d ago | |
| Sell | 0.981453 SOL | 25.22M | $92.63 | 6d ago | |
| Buy | 0.99 SOL | 25.22M | $93.44 | 6d ago | |
| Sell | 0.962853 SOL | 29.12M | $90.88 | 6d ago | |
| Buy | 0.33 SOL | 9.02M | $31.15 | 6d ago | |
| Buy | 0.66 SOL | 20.10M | $62.29 | 6d ago | |
| Sell | 1.1897 SOL | 31.80M | $112.29 | 6d ago | |
| Sell | 1.2782 SOL | 23.92M | $120.64 | 6d ago | |
| Buy | 0.66 SOL | 16.46M | $62.29 | 6d ago | |
| Buy | 0.33 SOL | 7.46M | $31.15 | 6d ago | |
| Buy | 0.66 SOL | 21.86M | $62.29 | 6d ago | |
| Buy | 0.33 SOL | 9.94M | $31.15 | 6d ago | |
| Sell | 0.766563 SOL | 20.89M | $72.35 | 6d ago | |
| Buy | 0.66 SOL | 20.89M | $62.29 | 6d ago | |
| Sell | 0.736347 SOL | 15.57M | $69.50 | 6d ago | |
| Buy | 0.66 SOL | 15.57M | $62.29 | 6d ago |
The latest 32 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$83.06
+0.88 SOLRealized +$83.06Open +$0