| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.117431 SOL | 1.76M | $11.03 | 6d ago | |
| Buy | 0.120338 SOL | 1.76M | $11.30 | 6d ago | |
| Sell | 39.083 RAY | 1.48M | $63.16 | 6d ago | |
| Buy | 38.2371 RAY | 1.48M | $61.79 | 6d ago | |
| Sell | 43.4392 RAY | 2.25M | $70.19 | 6d ago | |
| Buy | 54.4645 RAY | 2.25M | $88.01 | 6d ago | |
| Sell | 55.4944 RAY | 2.38M | $89.67 | 6d ago | |
| Buy | 54.2189 RAY | 2.38M | $87.61 | 6d ago | |
| Sell | 0.485101 SOL | 14.01M | $45.56 | 6d ago | |
| Buy | 0.497252 SOL | 14.01M | $46.70 | 6d ago | |
| Sell | 14.676 RAY | 639.46K | $23.72 | 6d ago | |
| Buy | 16.6532 RAY | 639.46K | $26.91 | 6d ago |
The latest 12 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
−$19.00
−0.2 SOLRealized −$19.00Open +$0