| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.06419 SOL | 1.20M | $6.04 | 3d ago | |
| Sell | 0.23998 SOL | 6.34M | $22.58 | 3d ago | |
| Sell | 13.1539 RAY | 2.89M | $21.27 | 3d ago | |
| Sell | 0.269913 SOL | 4.98M | $25.39 | 3d ago | |
| Sell | 0.269811 SOL | 8.02M | $25.38 | 3d ago | |
| Buy | 0.3 SOL | 4.98M | $28.22 | 4d ago | |
| Buy | 0.3 SOL | 8.02M | $28.22 | 6d ago | |
| Buy | 0.3 SOL | 6.34M | $28.22 | 6d ago | |
| Buy | 16.5824 RAY | 2.89M | $26.81 | 6d ago | |
| Buy | 0.3 SOL | 1.20M | $28.22 | 6d ago | |
| Sell | 23.9721 RAY | 715.80K | $38.76 | 6d ago | |
| Sell | 6.7571 RAY | 237.33K | $10.93 | 6d ago | |
| Sell | 8.9398 RAY | 316.02K | $14.46 | 6d ago | |
| Sell | 12.2462 RAY | 543.92K | $19.80 | 6d ago | |
| Sell | 1.0534 SOL | 430.34K | $99.10 | 6d ago | |
| Sell | 0.246419 SOL | 107.58K | $23.18 | 6d ago | |
| Buy | 16.6451 RAY | 1.81M | $26.92 | 6d ago | |
| Sell | 0.529784 SOL | 358.61K | $49.84 | 6d ago | |
| Buy | 0.3 SOL | 896.54K | $28.22 | 6d ago |
The latest 19 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$161.88
+1.72 SOLRealized +$161.88Open +$0