| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 30.0455 RAY | 15.95M | $48.55 | 6d ago | |
| Sell | 0.73331 SOL | 13.89M | $68.94 | 6d ago | |
| Sell | 0.485356 SOL | 11.24M | $45.63 | 6d ago | |
| Sell | 0.510068 SOL | 2.59M | $47.95 | 6d ago | |
| Buy | 44.3209 RAY | 15.95M | $71.62 | 6d ago | |
| Buy | 0.781637 SOL | 2.59M | $73.48 | 6d ago | |
| Buy | 0.514249 SOL | 6.62M | $48.34 | 6d ago | |
| Buy | 0.510221 SOL | 7.27M | $47.97 | 6d ago | |
| Buy | 0.471165 SOL | 11.24M | $44.29 | 6d ago |
The latest 9 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
−$74.64
−0.79 SOLRealized −$74.64Open +$0