| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.11532 SOL | 64.83K | $10.85 | 5d ago | |
| Sell | 0.077912 SOL | 64.83K | $7.33 | 5d ago | |
| Sell |
| 0.885045 RAY |
| 72.26K |
| $1.43 |
| 6d ago |
| Sell | 0.02504 SOL | 11.68K | $2.36 | 6d ago |
| Sell | 79.6032 RAY | 36.37M | $128.79 | 6d ago |
| Buy | 0.005519 RAY | 1.93K | $0.00893 | 6d ago |
| Buy | 5.5203 RAY | 2.57M | $8.93 | 6d ago |
| Buy | 5.5198 RAY | 2.42M | $8.93 | 6d ago |
| Buy | 5.5203 RAY | 2.26M | $8.93 | 6d ago |
| Buy | 5.5204 RAY | 2.27M | $8.93 | 6d ago |
| Buy | 56.8905 RAY | 24.10M | $92.04 | 6d ago |
| Sell | 2.718 RAY | 206.34K | $4.40 | 6d ago |
| Sell | 0.068006 SOL | 27.04K | $6.40 | 6d ago |
| Sell | 0.040149 SOL | 27.04K | $3.78 | 6d ago |
| Sell | 0.013627 SOL | 56.60K | $1.28 | 6d ago |
| Sell | 2.0166 RAY | 833.04K | $3.26 | 6d ago |
| Sell | 2.5251 RAY | 833.04K | $4.09 | 6d ago |
| Sell | 38.2651 RAY | 11.05M | $61.91 | 6d ago |
| Sell | 1.1469 SOL | 2.13M | $107.88 | 6d ago |
| Buy | 0.000099 SOL | 177 | $0.00931 | 6d ago |
| Sell | 5.4878 RAY | 1.25M | $8.88 | 6d ago |
| Sell | 5.4663 RAY | 1.25M | $8.84 | 6d ago |
| Sell | 13.5477 RAY | 3.05M | $21.92 | 6d ago |
| Sell | 13.6799 RAY | 3.05M | $22.13 | 6d ago |
| Sell | 0.10146 SOL | 131.98K | $9.54 | 6d ago |
| Sell | 0.10102 SOL | 131.59K | $9.50 | 6d ago |
| Sell | 0.252558 SOL | 328.01K | $23.76 | 6d ago |
| Sell | 0.100979 SOL | 124.34K | $9.50 | 6d ago |
| Sell | 0.252547 SOL | 306.89K | $23.76 | 6d ago |
| Sell | 5.4884 RAY | 1.03M | $8.88 | 6d ago |
| Sell | 13.6842 RAY | 2.39M | $22.14 | 6d ago |
| Sell | 13.6846 RAY | 2.33M | $22.14 | 6d ago |
| Sell | 0.10102 SOL | 109.67K | $9.50 | 6d ago |
| Sell | 0.099824 SOL | 109.67K | $9.39 | 6d ago |
| Sell | 0.099981 SOL | 109.67K | $9.40 | 6d ago |
| Sell | 0.099542 SOL | 112.14K | $9.36 | 6d ago |
| Sell | 0.095389 SOL | 107.29K | $8.97 | 6d ago |
| Sell | 0.103076 SOL | 101.97K | $9.70 | 6d ago |
| Sell | 0.098304 SOL | 98.93K | $9.25 | 6d ago |
| Sell | 0.101784 SOL | 99.53K | $9.57 | 6d ago |
| Sell | 0.097915 SOL | 98.93K | $9.21 | 6d ago |
| Sell | 0.100872 SOL | 98.79K | $9.49 | 6d ago |
| Sell | 0.097917 SOL | 99.08K | $9.21 | 6d ago |
| Sell | 0.227527 SOL | 248.38K | $21.40 | 6d ago |
| Sell | 0.101016 SOL | 96.75K | $9.50 | 6d ago |
| Sell | 5.4228 RAY | 933.21K | $8.77 | 6d ago |
| Sell | 5.4413 RAY | 933.21K | $8.80 | 6d ago |
| Sell | 13.6846 RAY | 2.31M | $22.14 | 6d ago |
| Sell | 13.6833 RAY | 2.70M | $22.14 | 6d ago |
| Sell | 13.5607 RAY | 2.65M | $21.94 | 6d ago |
The latest 50 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$508.78
+5.41 SOLRealized +$508.78Open +$0