| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 2.603 RAY | 1.14M | $4.21 | 6d ago | |
| Sell | 9.3082 RAY | 4.05M | $15.06 | 6d ago | |
| Buy | 0.549402 RAY | 189.46K | $0.889 | 6d ago | |
| Buy | 0.005494 RAY | 2.11K | $0.00889 | 6d ago | |
| Buy | 0.005494 RAY | 2.11K | $0.00889 | 6d ago | |
| Buy | 0.005494 RAY | 2.11K | $0.00889 | 6d ago | |
| Buy | 0.005494 RAY | 2.11K | $0.00889 | 6d ago | |
| Buy | 0.005494 RAY | 2.11K | $0.00889 | 6d ago | |
| Buy | 0.005494 RAY | 2.11K | $0.00889 | 6d ago | |
| Buy | 0.005494 RAY | 2.11K | $0.00889 | 6d ago | |
| Buy | 0.005494 RAY | 2.11K | $0.00889 | 6d ago | |
| Buy | 0.0198 SOL | 54.08K | $1.86 | 6d ago | |
| Sell | 3.222 RAY | 1.08M | $5.21 | 6d ago | |
| Sell | 0.000004 SOL | 9 | $0.000337 | 6d ago | |
| Sell | 0.246875 SOL | 1.47M | $23.22 | 6d ago | |
| Sell | 4.7238 RAY | 2.59M | $7.64 | 6d ago |
The latest 16 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$0
+0 SOLRealized +$0Open +$0