| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 82.3907 RAY | 50.98M | $133.37 | 3d ago | |
| Sell | 3.0274 SOL | 2.00M | $284.38 | 4d ago | |
| Buy |
| 0.99 SOL |
| 657.64K |
| $93.00 |
| 4d ago |
| Buy | 1.98 SOL | 1.34M | $185.99 | 4d ago |
| Sell | 4.7324 SOL | 3.79M | $444.53 | 4d ago |
| Sell | 1.9248 SOL | 43.57M | $180.81 | 4d ago |
| Sell | 1.9311 SOL | 1.26M | $181.40 | 4d ago |
| Sell | 0.872034 SOL | 561.84K | $81.91 | 4d ago |
| Sell | 3.0685 SOL | 1.87M | $288.24 | 4d ago |
| Sell | 4.2287 SOL | 2.50M | $397.22 | 4d ago |
| Sell | 1.9263 SOL | 1.11M | $180.95 | 4d ago |
| Sell | 108.7666 RAY | 18.34M | $176.07 | 4d ago |
| Sell | 1.9317 SOL | 32.63M | $181.45 | 4d ago |
| Buy | 0.99 SOL | 15.31M | $93.00 | 4d ago |
| Buy | 56.5331 RAY | 9.87M | $91.51 | 4d ago |
| Buy | 28.1845 RAY | 1.86M | $45.62 | 4d ago |
| Buy | 28.1986 RAY | 2.25M | $45.65 | 4d ago |
| Buy | 56.4007 RAY | 4.36M | $91.30 | 4d ago |
| Buy | 1.98 SOL | 17.33M | $185.99 | 4d ago |
| Buy | 0.99 SOL | 20.67M | $93.00 | 4d ago |
| Buy | 0.99 SOL | 22.91M | $93.00 | 4d ago |
| Buy | 0.99 SOL | 541.86K | $93.00 | 4d ago |
| Buy | 56.2487 RAY | 34.53M | $91.05 | 4d ago |
| Buy | 28.1245 RAY | 16.44M | $45.53 | 4d ago |
| Buy | 0.495 SOL | 464.26K | $46.50 | 4d ago |
| Buy | 0.495 SOL | 374.65K | $46.50 | 4d ago |
| Buy | 0.99 SOL | 693.24K | $93.00 | 4d ago |
| Buy | 1.98 SOL | 1.41M | $185.99 | 4d ago |
| Buy | 1.98 SOL | 1.44M | $185.99 | 4d ago |
| Buy | 0.495 SOL | 582.81K | $46.50 | 4d ago |
| Buy | 1.98 SOL | 2.28M | $185.99 | 4d ago |
| Sell | 3.5503 SOL | 3.31M | $333.50 | 4d ago |
| Buy | 0.99 SOL | 804.75K | $93.00 | 5d ago |
| Buy | 0.99 SOL | 813.87K | $93.00 | 5d ago |
| Buy | 0.495 SOL | 480.42K | $46.50 | 5d ago |
| Buy | 0.99 SOL | 884.87K | $93.00 | 5d ago |
| Buy | 0.099 SOL | 89.07K | $9.30 | 5d ago |
| Buy | 0.099 SOL | 89.18K | $9.30 | 5d ago |
| Buy | 0.495 SOL | 336.31K | $46.50 | 5d ago |
| Buy | 0.099 SOL | 67.47K | $9.30 | 5d ago |
| Sell | 1.4731 SOL | 1.02M | $138.37 | 5d ago |
| Sell | 2.0003 SOL | 1.36M | $187.90 | 5d ago |
| Buy | 0.099 SOL | 53.15K | $9.30 | 5d ago |
| Buy | 0.495 SOL | 266.50K | $46.50 | 5d ago |
| Buy | 0.2475 SOL | 132.67K | $23.25 | 5d ago |
| Sell | 0.815683 SOL | 554.12K | $76.62 | 5d ago |
| Sell | 5.0386 SOL | 3.24M | $473.30 | 5d ago |
| Buy | 0.99 SOL | 737.32K | $93.00 | 5d ago |
| Sell | 0.378336 SOL | 10.74M | $35.54 | 6d ago |
| Sell | 34.0475 RAY | 4.76M | $55.11 | 6d ago |
The latest 50 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
+$596.30
+6.35 SOLRealized +$596.30Open +$0