| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 31.4407 RAY | 17.27M | $50.87 | 6d ago | |
| Sell | 0.788475 SOL | 14.40M | $74.17 | 6d ago | |
| Sell | 0.546885 SOL | 12.32M | $51.44 | 6d ago | |
| Sell | 0.468395 SOL | 2.35M | $44.06 | 6d ago | |
| Buy | 44.4831 RAY | 17.27M | $71.97 | 6d ago | |
| Buy | 0.698452 SOL | 2.35M | $65.70 | 6d ago | |
| Buy | 0.503253 SOL | 6.61M | $47.34 | 6d ago | |
| Buy | 0.534426 SOL | 7.78M | $50.27 | 6d ago | |
| Buy | 0.530495 SOL | 12.32M | $49.90 | 6d ago |
The latest 9 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss · all time
−$64.64
−0.69 SOLRealized −$64.64Open +$0