| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 26.8355 RAY | 15.23M | $43.41 | 6d ago | |
| Sell | 0.646655 SOL | 12.67M | $60.83 | 6d ago | |
| Sell | 0.407049 SOL | 9.93M | $38.29 | 6d ago | |
| Sell | 0.453417 SOL | 2.33M | $42.65 | 6d ago | |
| Buy | 37.7527 RAY | 15.23M | $61.08 | 6d ago | |
| Buy | 0.714001 SOL | 2.33M | $67.16 | 6d ago | |
| Buy | 0.473376 SOL | 6.34M | $44.53 | 6d ago | |
| Buy | 0.453165 SOL | 6.33M | $42.63 | 6d ago | |
| Buy | 0.451049 SOL | 9.93M | $42.43 | 6d ago |
The latest 9 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
โ$72.64
โ0.77 SOLRealized โ$72.64Open +$0