| Side | Token | Amount | Tokens | USD | Time |
|---|---|---|---|---|---|
| Sell | 0.587201 SOL | 16.36M | $55.11 | 4d ago | |
| Buy | 0.7 SOL | 16.36M | $65.70 | 4d ago | |
| Sell | 0.444758 SOL | 6.93M | $41.74 | 4d ago | |
| Sell | 0.433677 SOL | 13.41M | $40.70 | 4d ago | |
| Buy | 0.5 SOL | 13.41M | $46.93 | 4d ago | |
| Buy | 0.5 SOL | 6.93M | $46.93 | 4d ago | |
| Sell | 0.512509 SOL | 9.52M | $48.10 | 6d ago | |
| Buy | 0.6 SOL | 9.52M | $56.31 | 6d ago | |
| Sell | 40.8858 RAY | 10.34M | $66.18 | 6d ago | |
| Buy | 47.8597 RAY | 10.34M | $77.47 | 6d ago |
The latest 10 indexed trades. USD is at today's quote price; each time links to its transaction.
Profit and loss ยท all time
โ$41.50
โ0.44 SOLRealized โ$41.50Open +$0