Profit and loss · all time
−$240.20
−2.54 SOLRealized +$0Open −$240.20
5 open positionsWorth $170.57Unrealized −$240.20
| Token | Balance | Value | Avg entry | Cost | PnL | 24h |
|---|---|---|---|---|---|---|
| 8.31M | $42.55 | 0.0₇5927 SOL | $46.51 | −$3.96 −8.5% | 0.0% | |
| 14.90M | $39.11 | 0.0₅1823 RAY | $44.04 | −$4.93 −11.2% | 0.0% | |
| 9.09M | $36.06 | 0.0₅5965 RAY | $87.92 | −$51.86 −59.0% | −1.9% | |
| 1.11M | $29.79 | 0.0₅1776 SOL | $185.77 | −$155.98 −84.0% | −26.0% | |
| 6.53M | $23.05 | 0.0₇7543 SOL | $46.52 | −$23.47 −50.5% | −0.0% |
Live balances (main and trading wallet together), valued at each token's last trade price. Cost and PnL come from indexed trades by either wallet; tokens received by transfer have no cost.